LIBRARY DETAILS
TOTAL BOOKS | 2940 |
JOURNALS EDUCATIONAL | 07 |
ENCYCLOPEDIA | 04 |
TOTAL | 2951 |
50 STUDENTS SEATING CAPACITY IN LIBRARY.
AFFILIATED WITH
SAURASHTRA UNIVERSITY
https://www.saurashtrauniversity.edu/
NATIONAL COUNCIL FOR TEACHER EDUCATION
GAYATRI GURUKRUPA B.ED.COLLEGE-LATHI (ANNAUL INTAKE B.ED.)
SR NO. | FACULTY | ANNUAL INTAKE | ACADEMIC YEAR |
1 | B.ED.(2YR) | 100 | 2021-22 |
2 | B.ED.(2YR) | 100 | 2022-23 |
3 | B.ED.(2YR) | 100 | 2023-24 |
4 | B.ED.(2YR) | 100 | 2024-25 |
Enjoy the best of GGCL

